Gold 6140 4c @ 2.30 GHz 6.47 TB disk 15.62 GB RAM

Stockholm, Sweden.

K4Y5

Memory

15.62GB RAM / 0MB SWAP

Storage

6.47TB

Cores

4

Ghz

2.30

Distro

Debian GNU/Linux 12 (bookworm) x64

IPv4 IPv6 aes virt
Geekbench 6

Single: 785 Multi: 2507 ID: 10490144

Uptime

132d 19h 44m 49s

Disk Speeds
Block Read Write Read + Write IOPS
4K 1 MBs 1 MBs 1 MBs 308
64K 7 MBs 1 MBs 14 MBs 220
512K 27 MBs 1 MBs 56 MBs 108
1M 31 MBs 1 MBs 64 MBs 61
Network Speeds
IPv4
Location Send Receive Ping
London 7.05 Gbps 6.69 Gbps 25.5
Los Angeles 1.15 Gbps 1.19 Gbps 144
NYC 1.95 Gbps 1.87 Gbps 99.1
Singapore 954 MBps 904 MBps 190
Amsterdam 9.54 Gbps 8.82 Gbps 22.1
Tashkent 3.07 Gbps 2.73 Gbps 96.1
Sao Paulo 813 MBps 787 MBps 219
IPv6
Location Send Receive Ping
London 7.45 Gbps 3.24 Gbps 25.4
Los Angeles 1.15 Gbps 1.18 Gbps 145
NYC 1.79 Gbps 1.88 Gbps 99.4
Singapore 970 MBps 899 MBps 190
Amsterdam 11 Gbps 9.23 Gbps 22.2
Tashkent 1.94 Gbps 1.7 Gbps 96.1
Sao Paulo 832 MBps 791 MBps 219

7:35am Wednesday 12th February 2025

v2025-01-01 in 1054 seconds

Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now