Gold 6140 YABS

Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
2 2.30 7.76 25 1133 2039 482 3022 2715 2073 5970 5730 2270 2430 1140 1350 8910 8380 2024-10-18 05:29:13
2 2.30 7.76 25 994 1606 481 2905 2899 2899 9140 8690 2230 2670 1170 1360 8610 8550 2024-10-18 03:59:12
4 2.30 15.62 49 788 2475 439 4750 6605 4655 6320 1790 2590 8360 6090 2024-09-07 10:02:51
8 2.30 31 194 1193 4167 97 1359 2641 2682 2280 878 1270 1750 384 730 2024-03-20 04:43:13
2 2.30 7.76 25 1098 1528 490 3042 2690 2203 9020 8350 2310 2570 1180 1270 8810 8710 2024-10-19 15:52:28
4 2.30 15.62 6625 808 2510 12 165 632 695 2420 2050 763 1110 11600 8540 2024-09-15 22:37:43
4 2.30 15.62 6624 772 2497 12 166 770 771 6670 4630 1780 977 1410 8290 6050 2024-09-07 10:30:04
4 2.30 15.62 50 811 2676 448 4629 4140 2987 6460 7040 1760 2030 963 1120 8250 9000 2024-09-24 10:21:16
2 2.29 2 42 409 548 39 446 1837 2220 869 302 1700 388 2120 647 2023-12-20 12:32:43
2 2.30 1.92 4721 1098 1977 469 2188 2382 2378 1180 1520 2440 3660 9370 6740 1020 1490 2024-09-27 09:16:14
2 2.30 7.76 25 1129 2109 477 2945 2925 2897 9170 7040 1430 2670 1170 1370 8870 8540 2024-10-18 03:42:30
4 2.30 15.62 49 815 2645 427 4520 6605 4140 4620 5390 2160 2020 1000 1130 11700 7810 2024-09-11 14:04:41
2 2.30 7.76 25 1157 2110 457 3022 2720 2158 8100 6100 2330 2550 1180 1330 8720 6010 2024-10-19 01:33:50
2 2.30 7.76 25 1137 2112 476 3017 2711 2220 9170 4560 2250 2580 7390 4910 2024-10-17 15:05:07
2 2.30 7.76 25 1154 2119 469 2927 2905 2883 6590 1980 2210 2670 1110 1370 8850 8680 2024-10-21 02:41:20
4 2.30 15.62 6625 813 2674 444 4739 6616 4241 7100 5790 2100 1780 1050 1130 10400 8520 2024-09-24 12:37:08
C GHz RAM MB DISK GB GB6 S GB6 M 4k RW 64k RW 512RW RW 1M RW UK S UK R NY S NY R LA S LA R NL S NL R Ran
Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now