1c @ 2.20Ghz
1.00GB RAM
no SWAP
20GB disk
0d 0h 1m 17s
Debian GNU/Linux trixie/sid x64
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 40 MBs | 40 MBs | 80 MBs | 20,038 |
64K | 656 MBs | 40 MBs | 1.32 Gbs | 20,550 |
512K | 1.78 Gbs | 1.88 Gbs | 3.66 Gbs | 7,147 |
1M | 1.55 Gbs | 1.65 Gbs | 3.19 Gbs | 3,119 |
Location | Send | Receive | Ping |
---|---|---|---|
London | - | 33 MBps | 288 |
6:01pm Friday 7th June 2024
v2024-04-22