4c @ 3.69Ghz
19.00GB RAM
no SWAP
109GB disk
5d 18h 26m 5s
Ubuntu 20.04 LTS x64
Single: 1471 Multi: 4572 ID: 19608710
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 82 MBs | 82 MBs | 164 MBs | 41,024 |
64K | 1.01 Gbs | 1.02 Gbs | 2.03 Gbs | 31,720 |
512K | 886 MBs | 82 MBs | 1.82 Gbs | 3,552 |
1M | 1.58 Gbs | 1.68 Gbs | 3.25 Gbs | 3,177 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 887 MBps | 1.36 Gbps | 130 |
NYC | 1.9 Gbps | 2.09 Gbps | 60 |
Los Angeles | 6.94 Gbps | 8.79 Gbps | 0.67 |
Paris | 1.26 Gbps | - | 136 |
Dallas | 3.42 Gbps | 1.39 Gbps | 36 |
Tashkent | 503 MBps | 700 MBps | 231 |
North Holland | 1.07 Gbps | 1.29 Gbps | 132 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.27 Gbps | 1.37 Gbps | 130 |
NYC | 2.06 Gbps | 2.71 Gbps | 60 |
Los Angeles | 8.8 Gbps | 8.61 Gbps | 0.54 |
Paris | 1.12 Gbps | 1.15 Gbps | 136 |
Dallas | 3.66 Gbps | 3.05 Gbps | 36 |
Tashkent | 470 MBps | 681 MBps | 231 |
North Holland | 1.18 Gbps | 1.32 Gbps | 132 |
1:29am Saturday 31st December 2022
v2022-12-04