4c @ 2.00Ghz
8.00GB RAM
512MB SWAP
157GB disk
0d 0h 53m 22s
Ubuntu 23.10 x64
Single: 1360 Multi: 4358 ID: 4979236
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 261 MBs | 262 MBs | 523 MBs | 130,630 |
64K | 2.78 Gbs | 2.80 Gbs | 5.58 Gbs | 87,148 |
512K | 8.84 Gbs | 9.31 Gbs | 18.16 Gbs | 35,462 |
1M | 8.94 Gbs | 9.54 Gbs | 18.48 Gbs | 18,043 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.19 Gbps | 1.91 Gbps | 87.5 |
NYC | 4.97 Gbps | 6.19 Gbps | 20.7 |
Los Angeles | 2.08 Gbps | 3.6 Gbps | 48.8 |
Paris | 2.55 Gbps | 1.98 Gbps | 96 |
Dallas | 5.24 Gbps | 8.49 Gbps | 22.8 |
Tashkent | 387 MBps | 729 MBps | 196 |
North Holland | 1.5 Gbps | 1.82 Gbps | 100 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.29 Gbps | 1.88 Gbps | 87.4 |
NYC | 2.55 Gbps | 4.46 Gbps | 19.3 |
Los Angeles | 1.15 Gbps | 3.58 Gbps | 48.8 |
Paris | 2.31 Gbps | 1.96 Gbps | 93.7 |
Dallas | 1.58 Gbps | 5.14 Gbps | 22.9 |
Tashkent | 421 MBps | 783 MBps | 196 |
North Holland | 1.29 Gbps | 1.83 Gbps | 100 |
10:55am Monday 19th February 2024
v2024-01-01