Hardware and system configuration details
Memory
4GB RAM / 0MB SWAP
Storage
77GB
Cores
4
Frequency
2.65 GHz
OS
Ubuntu 22.04.2 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,469
Multi Core
4,713
0d 0h 14m
Total uptime: 0 days, 0 hours, 14 minutes, 25 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 921 Mbps | - | 74.5ms |
NYC | 976 Mbps | 839 Mbps | 9.28ms |
Los Angeles | 927 Mbps | 940 Mbps | 69.5ms |
Paris | - | 931 Mbps | 86.9ms |
Dallas | 951 Mbps | 960 Mbps | 45.2ms |
Tashkent | 665 Mbps | - | 237ms |
North Holland | 928 Mbps | - | 88.6ms |
No IPv6 Tests
No IPv6 network tests available