4c @ 2.80Ghz
4.00GB RAM
4096MB SWAP
75GB disk
53d 6h 21m 27s
Debian GNU/Linux 12 (bookworm) x64
Single: 837 Multi: 2190 ID: 3908349
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 71 MBs | 71 MBs | 142 MBs | 35,526 |
64K | 995 MBs | 1.00 Gbs | 1.99 Gbs | 31,162 |
512K | 1.72 Gbs | 1.81 Gbs | 3.53 Gbs | 6,901 |
1M | 2.25 Gbs | 2.40 Gbs | 4.65 Gbs | 4,540 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 141 MBps | 416 MBps | 85.2 |
NYC | 159 MBps | 453 MBps | 15.1 |
Los Angeles | 136 MBps | 349 MBps | 64.8 |
Paris | - | - | 84.7 |
Dallas | 121 MBps | 389 MBps | 35.9 |
Tashkent | 77 MBps | 256 MBps | 180 |
North Holland | 138 MBps | 220 MBps | 94.8 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 90 MBps | 294 MBps | 85.3 |
NYC | - | 324 MBps | 19.6 |
Los Angeles | 133 MBps | - | 62.1 |
Paris | - | - | 84.7 |
Dallas | 228 MBps | 432 MBps | 45.2 |
Tashkent | 107 MBps | 221 MBps | 179 |
North Holland | 159 MBps | 270 MBps | 94.7 |
8:17pm Friday 8th December 2023
v2023-11-30