Timeline

E5-2630 v4 4c @ 2.20 GHz 13.85 TB disk 5.75 GB RAM

Bucharest, Romania.

4c @ 2.20Ghz

5.75GB RAM

no SWAP

13.85TB disk

12d 10h 44m 35s

Debian GNU/Linux 12 (bookworm) x64

Has no Geekbench 5 or 6
Disk Speeds
Block Read Write Read + Write IOPS
4K 3 MBs 3 MBs 6 MBs 1,601
64K 11 MBs 3 MBs 23 MBs 352
512K 6 MBs 3 MBs 12 MBs 23
1M 8 MBs 3 MBs 15 MBs 14
Network Speeds
IPv4
Location Send Receive Ping
London 461 MBps 251 MBps 51.9
Los Angeles 253 MBps 194 MBps 197
NYC 312 MBps 389 MBps 114
Singapore 258 MBps 340 MBps 264
Amsterdam 406 MBps 1.09 Gbps 32.7
Tashkent 504 MBps 245 MBps 114
Sao Paulo 262 MBps 225 MBps 237
IPv6
Location Send Receive Ping
London 660 MBps 375 MBps 48.5
Los Angeles 310 MBps 243 MBps 197
NYC 307 MBps 364 MBps 113
Singapore 264 MBps 316 MBps 262
Amsterdam 780 MBps 801 MBps 32.7
Tashkent 403 MBps 251 MBps 116
Sao Paulo 249 MBps 240 MBps 237

3:48am Sunday 1st September 2024

v2024-06-09 in 739 seconds

Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now