4c @ 2.50Ghz
7.00GB RAM
10000MB SWAP
150GB disk
30d 0h 19m 29s
CentOS Stream 8 x64
Single: 927 Multi: 3071 ID: 19463402
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 96 MBs | 96 MBs | 192 MBs | 47,969 |
64K | 1.14 Gbs | 1.15 Gbs | 2.29 Gbs | 35,812 |
512K | 1.29 Gbs | 1.35 Gbs | 2.64 Gbs | 5,155 |
1M | 1.22 Gbs | 1.30 Gbs | 2.53 Gbs | 2,465 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 6.29 Gbps | 8.3 Gbps | 17.4 |
NYC | 956 MBps | 2.25 Gbps | 81.8 |
Los Angeles | 1.16 Gbps | 1.21 Gbps | 148 |
Paris | 8.59 Gbps | 7.42 Gbps | 16.1 |
Dallas | 1.48 Gbps | 1.51 Gbps | 122 |
Tashkent | 2.72 Gbps | 2.44 Gbps | 87.2 |
North Holland | 9.03 Gbps | 7.69 Gbps | 10.3 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 5.79 Gbps | 7.94 Gbps | 17.2 |
NYC | 2.22 Gbps | 1.52 Gbps | 81.5 |
Los Angeles | 1.2 Gbps | 1.25 Gbps | 148 |
Paris | 1.89 Gbps | 8.13 Gbps | 16.3 |
Dallas | 1.45 Gbps | 1.49 Gbps | 122 |
Tashkent | 2.51 Gbps | 2.1 Gbps | 87.3 |
North Holland | 9.94 Gbps | 8.31 Gbps | 10.1 |
11:27am Friday 23rd December 2022
v2022-12-04