Intel Xeon (Skylake, IBRS, no TSX) 2c @ 2.10 GHz 19 GB disk 3.73 GB RAM

Falkenstein, Germany.

catsup2648

Memory

3.73GB RAM / 0MB SWAP

Storage

19GB

Cores

2

Ghz

2.10

Distro

Debian GNU/Linux 12 (bookworm) x64

IPv4 IPv6 aes virt
Geekbench 6

Single: 756 Multi: 1325 ID: 9949320

Uptime

184d 3h 3m 58s

Disk Speeds
Block Read Write Read + Write IOPS
4K 116 MBs 116 MBs 232 MBs 58,031
64K 1.07 Gbs 1.08 Gbs 2.15 Gbs 33,642
512K 1.17 Gbs 1.23 Gbs 2.39 Gbs 4,669
1M 1.17 Gbs 1.24 Gbs 2.41 Gbs 2,350
Network Speeds
IPv4
Location Send Receive Ping
London 5.5 Gbps 3.29 Gbps 20.4
Los Angeles 754 MBps 1.09 Gbps 167
NYC 2.22 Gbps 2 Gbps 93.3
Singapore 862 MBps 796 MBps 218
Amsterdam 9.4 Gbps 10.2 Gbps 11.3
Tashkent 412 MBps 1.41 Gbps 102
Sao Paulo 378 MBps 748 MBps 232
IPv6
Location Send Receive Ping
London 6.85 Gbps 6.28 Gbps 23.5
Los Angeles 1.04 Gbps 962 MBps 167
NYC 1.75 Gbps 1.99 Gbps 96.1
Singapore 712 MBps 799 MBps 218
Amsterdam 9.41 Gbps 10.3 Gbps 11.1
Tashkent 52 MBps 1.34 Gbps 102
Sao Paulo 534 MBps 516 MBps 232

4:36pm Wednesday 15th January 2025

v2025-01-01 in 1098 seconds

Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now