Hardware and system configuration details
Memory
6GB RAM / 0MB SWAP
Storage
39GB
Cores
4
Frequency
3.80 GHz
OS
Ubuntu 20.04.4 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,019
Multi Core
3,433
0d 0h 5m
Total uptime: 0 days, 0 hours, 5 minutes, 24 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 724 Mbps | 330 Mbps | 126ms |
NYC | 887 Mbps | 520 Mbps | 58.2ms |
Los Angeles | 933 Mbps | 929 Mbps | 0.94ms |
Paris | 803 Mbps | 378 Mbps | 143ms |
Dallas | 919 Mbps | 664 Mbps | 29.1ms |
Tashkent | 534 Mbps | 181 Mbps | 225ms |
North Holland | 683 Mbps | 535 Mbps | 148ms |
No IPv6 Tests
No IPv6 network tests available