6c @ 2.10Ghz
8.00GB RAM
no SWAP
9.10TB disk
0d 0h 18m 20s
Ubuntu 20.04.6 LTS x64
Single: 1020 Multi: 3872 ID: 3873209
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 202 MBs | 202 MBs | 404 MBs | 100,941 |
64K | 1.60 Gbs | 1.61 Gbs | 3.21 Gbs | 50,141 |
512K | 1.82 Gbs | 1.92 Gbs | 3.74 Gbs | 7,307 |
1M | 1.65 Gbs | 1.76 Gbs | 3.41 Gbs | 3,329 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.23 Gbps | 140 MBps | 177 |
NYC | 2.37 Gbps | - | 62.5 |
Los Angeles | 2.53 Gbps | 1.06 Gbps | 38 |
Paris | 1.47 Gbps | - | 150 |
Dallas | - | 113 MBps | 105 |
Tashkent | 416 MBps | 281 MBps | 260 |
North Holland | 1.31 Gbps | 131 MBps | 140 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.02 Gbps | 149 MBps | 128 |
NYC | 2.03 Gbps | - | 62.6 |
Los Angeles | 2.37 Gbps | 1.58 Gbps | 38.1 |
Paris | - | - | 132 |
Dallas | 2.05 Gbps | 433 MBps | 69 |
Tashkent | 277 MBps | 64 MBps | 259 |
North Holland | 1.24 Gbps | 132 MBps | 140 |
11:10am Wednesday 6th December 2023
v2023-11-30