London, United Kingdom
IPv4IPv6aesvirt
16c 2.60Ghz
63GB RAM
No SWAP
1.23TB disk
Uptime 18H 24M
Debian GNU/Linux 11 (bullseye) x64
IPv4
Location | Send | Receive | Latency |
---|---|---|---|
NYC, NY, US (10G) | 666 Mbps | 92 Mbps | 70.7 |
Los Angeles, CA, US (10G) | 634 Mbps | - | 133 |
Paris, FR (10G) | - | 550 Mbps | 14 |
Dallas, TX, US (10G) | 119 Mbps | 35 Mbps | 223 |
Tashkent, UZ (10G) | 664 Mbps | 258 Mbps | 100 |
London, UK (10G) | 705 Mbps | 533 Mbps | 1.44 |
North Holland, NL (40G) | 704 Mbps | 594 Mbps | 8.67 |
6:56pm Monday 20th November 2023
v2023-09-06