Hardware and system configuration details
Memory
16GB RAM / 0MB SWAP
Storage
59GB
Cores
4
Frequency
3.80 GHz
OS
Ubuntu 20.04.6 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
2,094
Multi Core
6,177
0d 1h 2m
Total uptime: 0 days, 1 hours, 2 minutes, 32 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 498 Mbps | 106 Mbps | 253ms |
NYC | - | 62 Mbps | 357ms |
Los Angeles | 686 Mbps | 276 Mbps | 141ms |
Paris | 542 Mbps | 101 Mbps | 243ms |
Dallas | 546 Mbps | 129 Mbps | 226ms |
Tashkent | 670 Mbps | 98 Mbps | 212ms |
North Holland | 577 Mbps | 308 Mbps | 243ms |
No IPv6 Tests
No IPv6 network tests available