2c @ 2.30Ghz
8.00GB RAM
512MB SWAP
35GB disk
5d 21h 33m 40s
Debian GNU/Linux 12 (bookworm) x64
Single: 1352 Multi: 2457 ID: 3247802
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 298 MBs | 298 MBs | 596 MBs | 149,008 |
64K | 4.07 Gbs | 4.09 Gbs | 8.16 Gbs | 127,501 |
512K | 5.97 Gbs | 6.29 Gbs | 12.26 Gbs | 23,952 |
1M | 6.46 Gbs | 6.89 Gbs | 13.36 Gbs | 13,044 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 621 MBps | 535 MBps | 231 |
NYC | 1.01 Gbps | 730 MBps | 174 |
Los Angeles | 1.57 Gbps | 899 MBps | 130 |
Paris | 631 MBps | 206 MBps | 308 |
Dallas | 320 MBps | 403 MBps | 156 |
Tashkent | 793 MBps | 2 MBps | 225 |
North Holland | 621 MBps | 627 MBps | 222 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 651 MBps | 580 MBps | 231 |
NYC | 931 MBps | - | 174 |
Los Angeles | - | 732 MBps | 130 |
Paris | 553 MBps | 170 MBps | 250 |
Dallas | 1.04 Gbps | 530 MBps | 156 |
Tashkent | - | 1 MBps | 225 |
North Holland | 678 MBps | 121 MBps | 223 |
12:15am Thursday 26th October 2023
v2023-09-06