Hardware and system configuration details
Memory
2.000000GB RAM / 1024.000000MB SWAP
Storage
78.000000GB
Cores
1
Frequency
3.00 GHz
OS
Ubuntu 20.04 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
964
Multi Core
961
0d 0h 5m
Total uptime: 0 days, 0 hours, 5 minutes, 58 seconds
| Location | Send | Receive | Ping |
|---|---|---|---|
| Paris | - | 215.000000000 Mbps | ms |
| London | 578.000000000 Mbps | 359.000000000 Mbps | ms |
| NYC | 2.660000000 Gbps | 239.000000000 Mbps | ms |
| Los Angeles | - | 648.000000000 Mbps | ms |
| Dallas | - | 6.470000000 Gbps | ms |
| The Netherlands | 931.000000000 Mbps | 1.200000000 Gbps | ms |
| Tashkent | 1.050000000 Gbps | 294.000000000 Mbps | ms |
No IPv6 Tests
No IPv6 network tests available