Hardware and system configuration details
Memory
6GB RAM / 0MB SWAP
Storage
74GB
Cores
2
Frequency
3.80 GHz
OS
Ubuntu 20.04.4 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
879
Multi Core
1,630
0d 0h 2m
Total uptime: 0 days, 0 hours, 2 minutes, 55 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 859 Mbps | 578 Mbps | 68.6ms |
NYC | 908 Mbps | 904 Mbps | 1.35ms |
Los Angeles | 863 Mbps | 474 Mbps | 61.8ms |
Paris | 699 Mbps | 359 Mbps | 74.4ms |
Dallas | 858 Mbps | 431 Mbps | 41.8ms |
Tashkent | 736 Mbps | 289 Mbps | 164ms |
North Holland | 6 Mbps | - | 77.8ms |
No IPv6 Tests
No IPv6 network tests available