Hardware and system configuration details
Memory
1GB RAM / 0MB SWAP
Storage
10GB
Cores
1
Frequency
4.70 GHz
OS
Debian GNU/Linux 12 (bookworm) x64
Network support and hardware capabilities
CPU, disk, and network performance test results
No Geekbench Results
No Geekbench 5 or 6 scores available
0d 4h 26m
Total uptime: 0 days, 4 hours, 26 minutes, 37 seconds
| Location | Send | Receive | Ping |
|---|---|---|---|
| London | 409 Mbps | 398 Mbps | 29.1ms |
| NYC | 378 Mbps | 107 Mbps | 103ms |
| Los Angeles | 320 Mbps | - | 160ms |
| Paris | - | 399 Mbps | 22.3ms |
| Dallas | 358 Mbps | 375 Mbps | 132ms |
| Tashkent | 388 Mbps | 355 Mbps | 94.5ms |
| North Holland | 412 Mbps | 399 Mbps | 22.9ms |
No IPv6 Tests
No IPv6 network tests available