Hardware and system configuration details
Memory
3.730000GB RAM / 0.000000MB SWAP
Storage
19.000000GB
Cores
2
Frequency
2.10 GHz
OS
Ubuntu 24.04.2 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
604
Multi Core
1,063
62d 23h 7m
Total uptime: 62 days, 23 hours, 7 minutes, 33 seconds
| Location | Send | Receive | Ping |
|---|---|---|---|
| London | 5.830000000 Gbps | 3.790000000 Gbps | 20.900000000ms |
| Los Angeles | - | 733.000000000 Mbps | 161.000000000ms |
| NYC | 2.370000000 Gbps | 2.590000000 Gbps | 98.000000000ms |
| Singapore | 697.000000000 Mbps | 830.000000000 Mbps | ms |
| Amsterdam | 12.600000000 Gbps | 9.300000000 Gbps | 11.200000000ms |
| Tashkent | 2.370000000 Gbps | 1.600000000 Gbps | 99.000000000ms |
| Sao Paulo | 1.030000000 Gbps | 931.000000000 Mbps | 197.000000000ms |
No IPv6 Tests
No IPv6 network tests available