Hardware and system configuration details
Memory
1GB RAM / 0MB SWAP
Storage
193GB
Cores
2
Frequency
2.00 GHz
OS
Ubuntu 22.04.3 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
No Geekbench Results
No Geekbench 5 or 6 scores available
42d 11h 52m
Total uptime: 42 days, 11 hours, 52 minutes, 8 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 480 Mbps | 490 Mbps | 1.44ms |
NYC | 458 Mbps | 461 Mbps | 75.6ms |
Los Angeles | 432 Mbps | 428 Mbps | 133ms |
Paris | 485 Mbps | - | 8.42ms |
Dallas | 443 Mbps | 454 Mbps | 107ms |
Tashkent | 457 Mbps | 435 Mbps | 103ms |
North Holland | 481 Mbps | 477 Mbps | 8.12ms |
No IPv6 Tests
No IPv6 network tests available