Platinum 8260 1c @ 2.40 GHz 5 GB disk 0.95 GB RAM

Frankfurt am Main, Germany.

Memory

0.95GB RAM / 0MB SWAP

Storage

5GB

Cores

1

Ghz

2.40

Distro

Debian GNU/Linux 12 (bookworm) x64

IPv4 IPv6 aes virt
Geekbench 5

Single: 592 Multi: 595 ID: 23281686

Uptime

38d 2h 14m 49s

Disk Speeds
Block Read Write Read + Write IOPS
4K 4 MBs 4 MBs 8 MBs 1,998
64K 64 MBs 4 MBs 128 MBs 1,998
512K 494 MBs 4 MBs 1.01 Gbs 1,979
1M 849 MBs 4 MBs 1.75 Gbs 1,712
Network Speeds
IPv4
Location Send Receive Ping
London 1.11 Gbps 938 MBps 15.3
Los Angeles 1 Gbps 90 MBps 170
NYC 1.04 Gbps 849 MBps 109
Singapore 970 MBps 671 MBps 162
Amsterdam 1.12 Gbps 961 MBps 10.2
Tashkent 1.04 Gbps 872 MBps 88
Sao Paulo 849 MBps 314 MBps 216
IPv6
Location Send Receive Ping
London - 950 MBps 11.8
Los Angeles 972 MBps 225 MBps 170
NYC 1.01 Gbps 792 MBps 109
Singapore 971 MBps 644 MBps 162
Amsterdam 1.12 Gbps 952 MBps 10.3
Tashkent 1.05 Gbps 755 MBps 88
Sao Paulo 905 MBps 183 MBps 216

2:04pm Tuesday 21st January 2025

v2025-01-01 in 649 seconds

Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now