Hardware and system configuration details
Memory
1GB RAM / 0MB SWAP
Storage
10GB
Cores
1
Frequency
2.00 GHz
OS
Debian GNU/Linux 12 (bookworm) x64
Network support and hardware capabilities
CPU, disk, and network performance test results
No Geekbench Results
No Geekbench 5 or 6 scores available
7d 15h 51m
Total uptime: 7 days, 15 hours, 51 minutes, 3 seconds
| Location | Send | Receive | Ping | 
|---|---|---|---|
| London | 1.84 Gbps | 4.16 Gbps | 2.08ms | 
| NYC | 1.68 Gbps | 2.28 Gbps | 74ms | 
| Los Angeles | 1.18 Gbps | 1.29 Gbps | 133ms | 
| Paris | - | 3.67 Gbps | 8.79ms | 
| Dallas | 1.39 Gbps | 1.64 Gbps | 103ms | 
| Tashkent | 634 Mbps | 1.36 Gbps | 199ms | 
| North Holland | 1.89 Gbps | 3.35 Gbps | 15.2ms | 
No IPv6 Tests
No IPv6 network tests available