2c @ 2.80Ghz
2.00GB RAM
no SWAP
39GB disk
0d 0h 22m 36s
Ubuntu 22.04.2 LTS x64
Single: 1417 Multi: 2534 ID: 1534959
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 224 MBs | 225 MBs | 449 MBs | 112,170 |
64K | 2.79 Gbs | 2.80 Gbs | 5.59 Gbs | 87,381 |
512K | 4.84 Gbs | 5.10 Gbs | 9.94 Gbs | 19,411 |
1M | 5.26 Gbs | 5.61 Gbs | 10.87 Gbs | 10,610 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 3.02 Gbps | 3.1 Gbps | 25.9 |
NYC | 1.68 Gbps | 82 MBps | 99.1 |
Los Angeles | 1.05 Gbps | 1.12 Gbps | 156 |
Paris | 3.26 Gbps | 3.1 Gbps | 20.6 |
Dallas | 1.35 Gbps | 1.4 Gbps | 131 |
Tashkent | 2.09 Gbps | 1.56 Gbps | 69.5 |
North Holland | 3.25 Gbps | - | 18.5 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 2.97 Gbps | 3.03 Gbps | 25.9 |
NYC | 1.71 Gbps | 87 MBps | 97.9 |
Los Angeles | 1.06 Gbps | 1.1 Gbps | 156 |
Paris | 3.24 Gbps | 3.07 Gbps | 20.3 |
Dallas | 1.31 Gbps | 1.36 Gbps | 131 |
Tashkent | 2.34 Gbps | 1.36 Gbps | 69.2 |
North Holland | 3.24 Gbps | 3.1 Gbps | 18.5 |
11:28am Friday 9th June 2023
v2023-04-23