Hardware and system configuration details
Memory
1GB RAM / 256MB SWAP
Storage
24GB
Cores
1
Frequency
2.90 GHz
OS
Ubuntu 22.04.3 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
No Geekbench Results
No Geekbench 5 or 6 scores available
8d 12h 7m
Total uptime: 8 days, 12 hours, 7 minutes, 48 seconds
| Location | Send | Receive | Ping | 
|---|---|---|---|
| London | 1.09 Gbps | 8.16 Gbps | 0.94ms | 
| NYC | 1.04 Gbps | 2.35 Gbps | 70.6ms | 
| Los Angeles | 974 Mbps | 1.26 Gbps | 132ms | 
| Paris | - | - | 8.2ms | 
| Dallas | 108 Mbps | 1.69 Gbps | 106ms | 
| Tashkent | 943 Mbps | 1.76 Gbps | 85.8ms | 
| North Holland | 1.1 Gbps | 8.53 Gbps | 7.84ms | 
No IPv6 Tests
No IPv6 network tests available