Hardware and system configuration details
Memory
8GB RAM / 0MB SWAP
Storage
18GB
Cores
2
Frequency
3.00 GHz
OS
Ubuntu 22.04.1 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
563
Multi Core
1,016
14d 7h 2m
Total uptime: 14 days, 7 hours, 2 minutes, 48 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 559 Mbps | 678 Mbps | 245ms |
NYC | 619 Mbps | 243 Mbps | 252ms |
Los Angeles | 731 Mbps | 668 Mbps | 202ms |
Paris | - | 658 Mbps | 236ms |
Dallas | 702 Mbps | 744 Mbps | 229ms |
Tashkent | 460 Mbps | 506 Mbps | 294ms |
North Holland | 614 Mbps | 647 Mbps | 248ms |
No IPv6 Tests
No IPv6 network tests available