2c @ 4.50Ghz
2.00GB RAM
no SWAP
98GB disk
0d 0h 22m 25s
Debian GNU/Linux 11 (bullseye) x64
Single: 2098 Multi: 3821 ID: 20891026
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 692 MBs | 694 MBs | 1.39 Gbs | 346,635 |
64K | 4.62 Gbs | 4.64 Gbs | 9.26 Gbs | 144,670 |
512K | 3.79 Gbs | 3.99 Gbs | 7.78 Gbs | 15,197 |
1M | 3.27 Gbs | 3.49 Gbs | 6.77 Gbs | 6,605 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.09 Gbps | 918 MBps | 9 |
NYC | 1.02 Gbps | 548 MBps | 89.4 |
Los Angeles | 961 MBps | 219 MBps | 145 |
Paris | 1.09 Gbps | - | 16.4 |
Dallas | 1 Gbps | 629 MBps | 119 |
Tashkent | 1.02 Gbps | 810 MBps | 96.1 |
North Holland | 1.09 Gbps | 956 MBps | 3 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.09 Gbps | 786 MBps | 9.06 |
NYC | 1.02 Gbps | 887 MBps | 89.3 |
Los Angeles | 768 MBps | 476 MBps | 155 |
Paris | 1.09 Gbps | 939 MBps | 12.4 |
Dallas | 996 MBps | 742 MBps | 119 |
Tashkent | 1.02 Gbps | 756 MBps | 96.1 |
North Holland | 1.09 Gbps | 941 MBps | 2.93 |
3:54pm Friday 17th March 2023
v2023-02-27