Amsterdam, Netherlands ($9.79 USD P/M)
Amsterdam, Netherlands
IPv4IPv6aesvirt
2c 4.50Ghz
2GB RAM
No SWAP
98GB disk
Uptime 22M 25S
Debian GNU/Linux 11 (bullseye) x64
IPv4
Location | Send | Receive | Latency |
---|---|---|---|
Dallas, TX, US (10G) | 1 Gbps | 629 Mbps | 119 |
London, UK (10G) | 1.09 Gbps | 918 Mbps | 9 |
Tashkent, UZ (10G) | 1.02 Gbps | 810 Mbps | 96.1 |
NYC, NY, US (10G) | 1.02 Gbps | 548 Mbps | 89.4 |
North Holland, NL (40G) | 1.09 Gbps | 956 Mbps | 3 |
Paris, FR (10G) | 1.09 Gbps | - | 16.4 |
Los Angeles, CA, US (10G) | 961 Mbps | 219 Mbps | 145 |
IPv6
Location | Send | Receive | Latency |
---|---|---|---|
London, UK (10G) | 1.09 Gbps | 786 Mbps | 9.06 |
Dallas, TX, US (10G) | 996 Mbps | 742 Mbps | 119 |
NYC, NY, US (10G) | 1.02 Gbps | 887 Mbps | 89.3 |
Paris, FR (10G) | 1.09 Gbps | 939 Mbps | 12.4 |
Tashkent, UZ (10G) | 1.02 Gbps | 756 Mbps | 96.1 |
North Holland, NL (40G) | 1.09 Gbps | 941 Mbps | 2.93 |
Los Angeles, CA, US (10G) | 768 Mbps | 476 Mbps | 155 |
4:02pm Friday 17th March 2023
v2023-02-27