2c @ 2.20Ghz
8.00GB RAM
1023MB SWAP
38GB disk
22d 1h 57m 31s
Debian GNU/Linux 12 (bookworm) x64
Single: 389 Multi: 606 ID: 3905447
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 111 MBs | 111 MBs | 222 MBs | 55,459 |
64K | 541 MBs | 111 MBs | 1.09 Gbs | 16,951 |
512K | 659 MBs | 111 MBs | 1.35 Gbs | 2,641 |
1M | 688 MBs | 111 MBs | 1.42 Gbs | 1,387 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 686 MBps | 67 MBps | 97.2 |
NYC | - | - | 32.6 |
Los Angeles | 838 MBps | 190 MBps | 65.6 |
Paris | 693 MBps | 39 MBps | 110 |
Dallas | 829 MBps | 189 MBps | 27.7 |
Tashkent | 602 MBps | 40 MBps | 210 |
North Holland | 736 MBps | 144 MBps | 120 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 780 MBps | 57 MBps | 96.8 |
NYC | 827 MBps | 113 MBps | 32.6 |
Los Angeles | 770 MBps | 73 MBps | 65.6 |
Paris | - | - | 99.6 |
Dallas | - | 141 MBps | 27.7 |
Tashkent | 727 MBps | 30 MBps | 210 |
North Holland | 762 MBps | 81 MBps | 120 |
2:10pm Friday 8th December 2023
v2023-11-30