Hardware and system configuration details
Memory
2GB RAM / 0MB SWAP
Storage
20GB
Cores
1
Frequency
2.59 GHz
OS
Debian GNU/Linux 11 (bullseye) x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
614
Multi Core
636
0d 1h 8m
Total uptime: 0 days, 1 hours, 8 minutes, 4 seconds
| Location | Send | Receive | Ping | 
|---|---|---|---|
| London | 92 Mbps | 93 Mbps | 141ms | 
| NYC | 97 Mbps | 97 Mbps | 72.7ms | 
| Los Angeles | 98 Mbps | 98 Mbps | 22ms | 
| Paris | 93 Mbps | 93 Mbps | 149ms | 
| Dallas | 97 Mbps | 97 Mbps | 57.3ms | 
| Tashkent | 87 Mbps | 79 Mbps | 234ms | 
| North Holland | 92 Mbps | 87 Mbps | 149ms | 
No IPv6 Tests
No IPv6 network tests available