4c @ 2.80Ghz
4.00GB RAM
4096MB SWAP
75GB disk
4d 10h 45m 21s
Debian GNU/Linux 12 (bookworm) x64
Single: 1067 Multi: 2911 ID: 4289213
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 151 MBs | 152 MBs | 303 MBs | 75,676 |
64K | 333 MBs | 152 MBs | 669 MBs | 10,446 |
512K | 313 MBs | 152 MBs | 643 MBs | 1,255 |
1M | 349 MBs | 152 MBs | 722 MBs | 704 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 825 MBps | 150 MBps | 84.4 |
NYC | - | - | 15.8 |
Los Angeles | 849 MBps | 174 MBps | 61.3 |
Paris | - | - | 84.6 |
Dallas | 871 MBps | 306 MBps | 36.5 |
Tashkent | 760 MBps | 47 MBps | 178 |
North Holland | 830 MBps | 673 MBps | 94.5 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 828 MBps | 136 MBps | 83.9 |
NYC | 874 MBps | 546 MBps | 14.9 |
Los Angeles | 839 MBps | 228 MBps | 64.4 |
Paris | - | - | 84.6 |
Dallas | 851 MBps | 209 MBps | 36.3 |
Tashkent | 751 MBps | 48 MBps | 178 |
North Holland | 827 MBps | 674 MBps | 94.4 |
5:07pm Saturday 6th January 2024
v2024-01-01