Hardware and system configuration details
Memory
12GB RAM / 2048MB SWAP
Storage
128GB
Cores
6
Frequency
2.69 GHz
OS
Ubuntu 22.04.1 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
405
Multi Core
1,733
0d 0h 49m
Total uptime: 0 days, 0 hours, 49 minutes, 13 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 525 Mbps | 64 Mbps | 77.6ms |
NYC | 732 Mbps | 204 Mbps | 131ms |
Los Angeles | 526 Mbps | 58 Mbps | 193ms |
Paris | - | - | 84.7ms |
Dallas | 401 Mbps | 9 Mbps | 293ms |
Tashkent | 758 Mbps | 44 Mbps | 148ms |
North Holland | 818 Mbps | 518 Mbps | 56.7ms |
No IPv6 Tests
No IPv6 network tests available