8c @ 2.00Ghz
8.00GB RAM
4096MB SWAP
236GB disk
166d 1h 53m 43s
Debian GNU/Linux 12 (bookworm) x64
Single: 542 Multi: 1733 ID: 5180722
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 106 MBs | 106 MBs | 212 MBs | 53,048 |
64K | 1.41 Gbs | 1.42 Gbs | 2.83 Gbs | 44,250 |
512K | 3.38 Gbs | 3.56 Gbs | 6.93 Gbs | 13,540 |
1M | 3.20 Gbs | 3.41 Gbs | 6.62 Gbs | 6,460 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.06 Gbps | 886 MBps | 20.8 |
NYC | 998 MBps | 136 MBps | 91.9 |
Los Angeles | 959 MBps | 212 MBps | 148 |
Paris | 1.07 Gbps | 932 MBps | 19.4 |
Dallas | 973 MBps | 182 MBps | 128 |
Tashkent | 786 MBps | 625 MBps | 94.5 |
North Holland | 1.08 Gbps | 936 MBps | 9.98 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.06 Gbps | 914 MBps | 20.7 |
NYC | 1.01 Gbps | 176 MBps | 91.8 |
Los Angeles | 947 MBps | 176 MBps | 147 |
Paris | 1.03 Gbps | 902 MBps | 33.1 |
Dallas | 965 MBps | 144 MBps | 128 |
Tashkent | 940 MBps | 764 MBps | 94.7 |
North Holland | 1.07 Gbps | 919 MBps | 9.94 |
10:50am Tuesday 5th March 2024
v2023-04-23