1c @ 2.84Ghz
2.00GB RAM
975MB SWAP
38GB disk
13d 12h 33m 38s
Kali GNU/Linux Rolling x64
Single: 1716 Multi: 1710 ID: 1864113
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 26 MBs | 26 MBs | 51 MBs | 12,783 |
64K | 400 MBs | 26 MBs | 802 MBs | 12,529 |
512K | 1.02 Gbs | 1.08 Gbs | 2.10 Gbs | 4,097 |
1M | 1.01 Gbs | 1.08 Gbs | 2.09 Gbs | 2,041 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.25 Gbps | 1.42 Gbps | 136 |
NYC | 2.88 Gbps | 177 MBps | 62.9 |
Los Angeles | 4.16 Gbps | 290 MBps | 0.38 |
Paris | 2.44 Gbps | 2.4 Gbps | 144 |
Dallas | 2.79 Gbps | 264 MBps | 30.7 |
Tashkent | 1.45 Gbps | 651 MBps | 234 |
North Holland | 1.16 Gbps | 1.32 Gbps | 149 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 1.23 Gbps | 439 MBps | 136 |
NYC | - | 164 MBps | 63.4 |
Los Angeles | 4.16 Gbps | 3.87 Gbps | 0.34 |
Paris | 2.16 Gbps | 1.21 Gbps | 145 |
Dallas | 2.81 Gbps | 3.78 Gbps | 30.8 |
Tashkent | 1.24 Gbps | 865 MBps | 234 |
North Holland | 1.17 Gbps | 1.33 Gbps | 149 |
10:45pm Sunday 9th July 2023
v2023-04-23