4c @ 2.40Ghz
16.00GB RAM
no SWAP
79GB disk
8d 1h 55m 54s
Ubuntu 20.04.5 LTS x64
Single: 660 Multi: 1887 ID: 19176104
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 68 MBs | 68 MBs | 136 MBs | 33,926 |
64K | 856 MBs | 68 MBs | 1.72 Gbs | 26,814 |
512K | 1.19 Gbs | 1.25 Gbs | 2.45 Gbs | 4,776 |
1M | 1.23 Gbs | 1.32 Gbs | 2.55 Gbs | 2,488 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 896 MBps | 907 MBps | 9.41 |
NYC | 835 MBps | 587 MBps | 77.4 |
Los Angeles | 790 MBps | 704 MBps | 153 |
Paris | 912 MBps | - | 10.1 |
Dallas | 818 MBps | 735 MBps | 124 |
Tashkent | 865 MBps | 709 MBps | 88 |
North Holland | - | 935 MBps | 2.31 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 908 MBps | 747 MBps | 7.58 |
NYC | 865 MBps | 730 MBps | 74.9 |
Los Angeles | 809 MBps | 704 MBps | 153 |
Paris | 887 MBps | 767 MBps | 9.97 |
Dallas | 818 MBps | 766 MBps | 124 |
Tashkent | 860 MBps | 623 MBps | 88.2 |
North Holland | - | 901 MBps | 2.26 |
10:58pm Thursday 8th December 2022
v2022-12-04