16c @ 3.82Ghz
126.00GB RAM
1024MB SWAP
1.83TB disk
66d 2h 24m 11s
Ubuntu 20.04.6 LTS x64
Single: 1850 Multi: 8090 ID: 2472506
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 1 Gbs | 1.29 Gbs | 2.58 Gbs | 645,277 |
64K | 1.94 Gbs | 1.95 Gbs | 3.89 Gbs | 60,737 |
512K | 2.32 Gbs | 2.44 Gbs | 4.76 Gbs | 9,297 |
1M | 2.45 Gbs | 2.61 Gbs | 5.07 Gbs | 4,946 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 166 MBps | - | 24.2 |
NYC | 46 MBps | 40 MBps | 85.5 |
Los Angeles | 26 MBps | 35 MBps | 149 |
Paris | 927 MBps | 934 MBps | 21.4 |
Dallas | 32 MBps | 59 MBps | 122 |
Tashkent | 880 MBps | 481 MBps | 92 |
North Holland | - | 937 MBps | 10.5 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 165 MBps | - | 24.1 |
NYC | 45 MBps | 50 MBps | 85.2 |
Los Angeles | 26 MBps | 35 MBps | 149 |
Paris | - | 918 MBps | 21.6 |
Dallas | 32 MBps | 47 MBps | 121 |
Tashkent | 869 MBps | 655 MBps | 91.7 |
North Holland | - | 924 MBps | 10.7 |
9:23am Saturday 2nd September 2023
v2023-04-23