Hardware and system configuration details
Memory
9GB RAM / 0MB SWAP
Storage
193GB
Cores
4
Frequency
3.80 GHz
OS
Ubuntu 20.04.4 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,056
Multi Core
3,527
0d 0h 6m
Total uptime: 0 days, 0 hours, 6 minutes, 37 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 819 Mbps | 213 Mbps | 132ms |
NYC | 861 Mbps | 596 Mbps | 59.3ms |
Los Angeles | 934 Mbps | 931 Mbps | 0.92ms |
Paris | - | 284 Mbps | 146ms |
Dallas | 914 Mbps | 842 Mbps | 29.3ms |
Tashkent | 632 Mbps | 209 Mbps | 226ms |
North Holland | - | 545 Mbps | 150ms |
No IPv6 Tests
No IPv6 network tests available