1c @ 2.24Ghz
1.00GB RAM
256MB SWAP
39GB disk
5d 0h 42m 10s
Ubuntu 22.04.1 LTS x64
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 1 MBs | 1 MBs | 2 MBs | 530 |
64K | 12 MBs | 1 MBs | 25 MBs | 396 |
512K | 37 MBs | 1 MBs | 77 MBs | 148 |
1M | 43 MBs | 1 MBs | 90 MBs | 87 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 232 MBps | 931 MBps | 1.48 |
NYC | 227 MBps | 846 MBps | 74.09 |
Los Angeles | - | 837 MBps | 134 |
Paris | 239 MBps | 935 MBps | 28.98 |
Dallas | 219 MBps | 860 MBps | 112.18 |
Tashkent | 225 MBps | 855 MBps | 99.95 |
North Holland | 239 MBps | 929 MBps | 9.96 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 233 MBps | 915 MBps | 1.09 |
NYC | 224 MBps | 878 MBps | 73.89 |
Los Angeles | 207 MBps | 832 MBps | 134.02 |
Paris | 235 MBps | 912 MBps | |
Dallas | 215 MBps | 835 MBps | 110.8 |
Tashkent | - | 775 MBps | 99.58 |
North Holland | 232 MBps | 916 MBps | 10.06 |
4:24pm Saturday 3rd December 2022
v2022-11-22