Hardware and system configuration details
Memory
4GB RAM / 3276MB SWAP
Storage
29GB
Cores
4
Frequency
2.20 GHz
OS
CentOS Linux 7 (Core) x64
Network support and hardware capabilities
CPU, disk, and network performance test results
No Geekbench Results
No Geekbench 5 or 6 scores available
2d 1h 6m
Total uptime: 2 days, 1 hours, 6 minutes, 14 seconds
| Location | Send | Receive | Ping |
|---|---|---|---|
| London | 428 Mbps | 138 Mbps | 101ms |
| NYC | 830 Mbps | 545 Mbps | 34.7ms |
| Los Angeles | 693 Mbps | 350 Mbps | 43.9ms |
| Paris | 367 Mbps | - | 108ms |
| Dallas | 774 Mbps | 732 Mbps | 21.2ms |
| Tashkent | 333 Mbps | 161 Mbps | 186ms |
| North Holland | 160 Mbps | 613 Mbps | 106ms |
No IPv6 Tests
No IPv6 network tests available