4c @ 2.20Ghz
4.00GB RAM
3276MB SWAP
29GB disk
2d 1h 6m 14s
CentOS Linux 7 (Core) x64
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 24 MBs | 24 MBs | 49 MBs | 12,139 |
64K | 151 MBs | 24 MBs | 302 MBs | 4,718 |
512K | 201 MBs | 24 MBs | 413 MBs | 805 |
1M | 152 MBs | 24 MBs | 315 MBs | 306 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 428 MBps | 138 MBps | 101 |
NYC | 830 MBps | 545 MBps | 34.7 |
Los Angeles | 693 MBps | 350 MBps | 43.9 |
Paris | 367 MBps | - | 108 |
Dallas | 774 MBps | 732 MBps | 21.2 |
Tashkent | 333 MBps | 161 MBps | 186 |
North Holland | 160 MBps | 613 MBps | 106 |
5:58pm Wednesday 24th January 2024
v2024-01-01