Hardware and system configuration details
Memory
8GB RAM / 0MB SWAP
Storage
18GB
Cores
2
Frequency
3.00 GHz
OS
Ubuntu 22.04.1 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
655
Multi Core
1,281
0d 6h 56m
Total uptime: 0 days, 6 hours, 56 minutes, 34 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 580 Mbps | 684 Mbps | 245ms |
NYC | 377 Mbps | 564 Mbps | 257ms |
Los Angeles | 517 Mbps | - | 202ms |
Paris | 811 Mbps | 675 Mbps | 237ms |
Dallas | 553 Mbps | 747 Mbps | 229ms |
Tashkent | 389 Mbps | 498 Mbps | 296ms |
North Holland | 595 Mbps | 443 Mbps | 254ms |
No IPv6 Tests
No IPv6 network tests available