Hardware and system configuration details
Memory
10GB RAM / 0MB SWAP
Storage
53GB
Cores
2
Frequency
3.69 GHz
OS
Ubuntu 22.04.1 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,239
Multi Core
2,339
0d 0h 8m
Total uptime: 0 days, 0 hours, 8 minutes, 32 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 319 Mbps | 532 Mbps | 95.6ms |
NYC | 542 Mbps | 557 Mbps | 26ms |
Los Angeles | 523 Mbps | 544 Mbps | 55ms |
Paris | 280 Mbps | - | 100ms |
Dallas | 545 Mbps | 553 Mbps | 28.6ms |
Tashkent | 18 Mbps | 492 Mbps | 195ms |
North Holland | 358 Mbps | 486 Mbps | 102ms |
No IPv6 Tests
No IPv6 network tests available