4c @ 3.39Ghz
8.00GB RAM
1024MB SWAP
116GB disk
47d 10h 6m 56s
Ubuntu 22.04 LTS x64
Single: 1401 Multi: 4508 ID: 18893886
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 528 MBs | 530 MBs | 1.06 Gbs | 264,591 |
64K | 478 MBs | 530 MBs | 958 MBs | 14,961 |
512K | 1.38 Gbs | 1.45 Gbs | 2.82 Gbs | 5,515 |
1M | 2.29 Gbs | 2.44 Gbs | 4.73 Gbs | 4,623 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 695 MBps | 590 MBps | 80.5 |
NYC | 765 MBps | 868 MBps | 5.21 |
Los Angeles | 749 MBps | 588 MBps | 67.3 |
Paris | - | 654 MBps | 90.6 |
Dallas | 810 MBps | 827 MBps | 30.1 |
Tashkent | 471 MBps | 238 MBps | 232 |
North Holland | 690 MBps | 733 MBps | 93.1 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 730 MBps | 531 MBps | 80 |
NYC | 731 MBps | - | 5.22 |
Los Angeles | 693 MBps | 674 MBps | 67.4 |
Paris | 678 MBps | 688 MBps | 82.6 |
Dallas | 774 MBps | 613 MBps | 30.3 |
Tashkent | - | 241 MBps | 232 |
North Holland | 732 MBps | - | 93.1 |
2:12pm Saturday 26th November 2022
v2022-11-22