Hardware and system configuration details
Memory
6GB RAM / 0MB SWAP
Storage
39GB
Cores
4
Frequency
3.80 GHz
OS
Ubuntu 20.04.4 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,127
Multi Core
3,024
126d 13h 1m
Total uptime: 126 days, 13 hours, 1 minutes, 17 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 757 Mbps | 242 Mbps | 127ms |
NYC | 761 Mbps | 139 Mbps | 66.7ms |
Los Angeles | 884 Mbps | 873 Mbps | 0.87ms |
Paris | 753 Mbps | 217 Mbps | 144ms |
Dallas | 839 Mbps | 410 Mbps | 31.4ms |
Tashkent | 610 Mbps | 144 Mbps | 226ms |
North Holland | 701 Mbps | 515 Mbps | 151ms |
No IPv6 Tests
No IPv6 network tests available