2c @ 2.66Ghz
4.00GB RAM
no SWAP
14GB disk
0d 0h 24m 33s
Ubuntu 22.04.1 LTS x64
Single: 423 Multi: 737 ID: 4849092
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 1 MBs | 1 MBs | 3 MBs | 658 |
64K | 229 MBs | 1 MBs | 460 MBs | 7,189 |
512K | 449 MBs | 1 MBs | 922 MBs | 1,799 |
1M | 5 MBs | 1 MBs | 11 MBs | 10 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 35 MBps | 653 MBps | 108 |
NYC | 37 MBps | 694 MBps | 44.4 |
Los Angeles | 37 MBps | 656 MBps | 80.6 |
Paris | 34 MBps | 604 MBps | 117 |
Dallas | 38 MBps | 681 MBps | 43.9 |
Tashkent | 31 MBps | 449 MBps | 214 |
North Holland | 35 MBps | 565 MBps | 116 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 28 MBps | 314 MBps | 115 |
NYC | 27 MBps | 259 MBps | 40.6 |
Los Angeles | - | 231 MBps | 82.4 |
Paris | 33 MBps | 507 MBps | 145 |
Dallas | 27 MBps | 266 MBps | 43.8 |
Tashkent | 31 MBps | 384 MBps | 216 |
North Holland | 31 MBps | 495 MBps | 122 |
10:27am Saturday 10th February 2024
v2024-01-01