Hardware and system configuration details
Memory
9GB RAM / 1024MB SWAP
Storage
96GB
Cores
9
Frequency
2.20 GHz
OS
Ubuntu 20.04.5 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
377
Multi Core
2,611
0d 0h 45m
Total uptime: 0 days, 0 hours, 45 minutes, 29 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 2.05 Gbps | 1.08 Gbps | ms |
NYC | 1.52 Gbps | 1.06 Gbps | ms |
Los Angeles | 840 Mbps | 760 Mbps | ms |
Paris | 2.48 Gbps | 3.09 Gbps | 46.5ms |
Dallas | 1.11 Gbps | 469 Mbps | ms |
Tashkent | 1.96 Gbps | 1.47 Gbps | ms |
North Holland | 2.44 Gbps | 4.46 Gbps | ms |
No IPv6 Tests
No IPv6 network tests available