4c @ 2.84Ghz
12.00GB RAM
1024MB SWAP
45GB disk
30d 0h 55m 11s
Ubuntu 22.04 LTS x64
Single: 891 Multi: 2882 ID: 18893899
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 133 MBs | 134 MBs | 267 MBs | 66,804 |
64K | 1.12 Gbs | 1.13 Gbs | 2.25 Gbs | 35,176 |
512K | 3.16 Gbs | 3.33 Gbs | 6.48 Gbs | 12,660 |
1M | 3.30 Gbs | 3.51 Gbs | 6.81 Gbs | 6,648 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 638 MBps | 715 MBps | 131 |
NYC | 584 MBps | 1.46 Gbps | 57.3 |
Los Angeles | 7.03 Gbps | 6.68 Gbps | 0.38 |
Paris | 946 MBps | 910 MBps | 140 |
Dallas | 1.08 Gbps | 2.14 Gbps | 28.7 |
Tashkent | 334 MBps | 326 MBps | 233 |
North Holland | - | 1.29 Gbps | 144 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 738 MBps | - | 131 |
NYC | 806 MBps | 972 MBps | 56.4 |
Los Angeles | 8.13 Gbps | 5.87 Gbps | 0.29 |
Paris | 539 MBps | 1.16 Gbps | 139 |
Dallas | 1.6 Gbps | 1.27 Gbps | 28.7 |
Tashkent | 381 MBps | 572 MBps | 232 |
North Holland | - | - | 144 |
2:12pm Saturday 26th November 2022
v2022-11-22