Timeline

9 3900 3c @ 3.09 GHz 60 GB disk 4 GB RAM 1024 MB SWAP

Helsinki, Finland.

Nature4968

3c @ 3.09Ghz

4.00GB RAM

1024MB SWAP

60GB disk

60d 15h 4m 20s

Debian GNU/Linux 12 (bookworm) x64

Geekbench 6

Single: 1577 Multi: 3459 ID: 4131621

Disk Speeds
Block Read Write Read + Write IOPS
4K 347 MBs 348 MBs 695 MBs 173,777
64K 2.50 Gbs 2.52 Gbs 5.02 Gbs 78,392
512K 2.61 Gbs 2.74 Gbs 5.35 Gbs 10,448
1M 2.68 Gbs 2.86 Gbs 5.54 Gbs 5,410
Network Speeds
IPv4
Location Send Receive Ping
London 869 MBps 665 MBps 37.6
NYC 791 MBps 324 MBps 101
Los Angeles 670 MBps 128 MBps 150
Paris 875 MBps 616 MBps 39.8
Dallas 697 MBps 314 MBps 132
Tashkent 807 MBps 401 MBps 71.9
North Holland 874 MBps 885 MBps 27.9
IPv6
Location Send Receive Ping
London 857 MBps 784 MBps 35.8
NYC 783 MBps 283 MBps 101
Los Angeles 695 MBps 245 MBps 150
Paris 852 MBps 743 MBps 36.4
Dallas 725 MBps 297 MBps 129
Tashkent 814 MBps 514 MBps 71.8
North Holland 870 MBps 885 MBps 28.1

6:06am Monday 25th December 2023

v2023-11-30

Choose Layouts
Vertical
Horizontal
Skin Layouts
Default
Bordered
Light & Dark
LTR & RTL
Content Width
Topbar Colors
Buy Now