Hardware and system configuration details
Memory
8GB RAM / 1024MB SWAP
Storage
492GB
Cores
4
Frequency
3.39 GHz
OS
Ubuntu 20.04.1 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
1,031
Multi Core
3,305
22d 14h 13m
Total uptime: 22 days, 14 hours, 13 minutes, 25 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 679 Mbps | 485 Mbps | 22.1ms |
NYC | 615 Mbps | 633 Mbps | 97.2ms |
Los Angeles | 550 Mbps | 488 Mbps | 153ms |
Paris | 823 Mbps | 841 Mbps | 14.4ms |
Dallas | 336 Mbps | 584 Mbps | 132ms |
Tashkent | 278 Mbps | 681 Mbps | 104ms |
North Holland | 833 Mbps | 848 Mbps | 23.8ms |
No IPv6 Tests
No IPv6 network tests available