4c @ 2.89Ghz
8.00GB RAM
8000MB SWAP
169GB disk
0d 0h 9m 49s
CentOS Stream 8 x64
Single: 941 Multi: 3582 ID: 19464040
Block | Read | Write | Read + Write | IOPS |
---|---|---|---|---|
4K | 497 MBs | 499 MBs | 996 MBs | 249,067 |
64K | 1.09 Gbs | 1.10 Gbs | 2.19 Gbs | 34,240 |
512K | 1.19 Gbs | 1.25 Gbs | 2.44 Gbs | 4,773 |
1M | 1.27 Gbs | 1.35 Gbs | 2.62 Gbs | 2,561 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 8.38 Gbps | 3.08 Gbps | 6.91 |
NYC | 2.41 Gbps | 473 MBps | 74.8 |
Los Angeles | 1.36 Gbps | 294 MBps | 132 |
Paris | 8.56 Gbps | 9.15 Gbps | 0.62 |
Dallas | 1.68 Gbps | 355 MBps | 109 |
Tashkent | 4.44 Gbps | 2.72 Gbps | 84.3 |
North Holland | 13.8 Gbps | 11.8 Gbps | 12.3 |
Location | Send | Receive | Ping |
---|---|---|---|
London | 8.41 Gbps | 2.26 Gbps | 6.73 |
NYC | 2.51 Gbps | 658 MBps | 74.7 |
Los Angeles | 1.36 Gbps | 517 MBps | 131 |
Paris | 7.93 Gbps | 8.81 Gbps | 0.67 |
Dallas | 1.68 Gbps | 258 MBps | 109 |
Tashkent | 4.51 Gbps | 8.57 Gbps | 84.2 |
North Holland | 14.7 Gbps | 12.6 Gbps | 12.2 |
12:13pm Friday 23rd December 2022
v2022-12-04