Hardware and system configuration details
Memory
31GB RAM / 0MB SWAP
Storage
197GB
Cores
6
Frequency
2.69 GHz
OS
Debian GNU/Linux 12 (bookworm) x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
441
Multi Core
1,799
0d 1h 18m
Total uptime: 0 days, 1 hours, 18 minutes, 0 seconds
| Location | Send | Receive | Ping |
|---|---|---|---|
| London | 775 Mbps | 87 Mbps | 64.8ms |
| NYC | - | 106 Mbps | 131ms |
| Los Angeles | - | 29 Mbps | 185ms |
| Paris | - | - | 58.3ms |
| Dallas | 192 Mbps | - | 292ms |
| Tashkent | 768 Mbps | 91 Mbps | 138ms |
| North Holland | 832 Mbps | 559 Mbps | 44.9ms |
No IPv6 Tests
No IPv6 network tests available