Hardware and system configuration details
Memory
1GB RAM / 2048MB SWAP
Storage
18GB
Cores
1
Frequency
2.60 GHz
OS
CentOS Linux 7 (Core) x64
Network support and hardware capabilities
CPU, disk, and network performance test results
No Geekbench Results
No Geekbench 5 or 6 scores available
0d 0h 4m
Total uptime: 0 days, 0 hours, 4 minutes, 51 seconds
| Location | Send | Receive | Ping |
|---|---|---|---|
| London | 190 Mbps | 57 Mbps | 267ms |
| NYC | 118 Mbps | 73 Mbps | 270ms |
| Los Angeles | 201 Mbps | 206 Mbps | 187ms |
| Paris | 57 Mbps | 59 Mbps | 280ms |
| Dallas | - | 87 Mbps | 380ms |
| Tashkent | 206 Mbps | 151 Mbps | 285ms |
| North Holland | 99 Mbps | 421 Mbps | 287ms |
No IPv6 Tests
No IPv6 network tests available