Hardware and system configuration details
Memory
4GB RAM / 256MB SWAP
Storage
29GB
Cores
3
Frequency
3.80 GHz
OS
Ubuntu 16.04.7 LTS x64
Network support and hardware capabilities
CPU, disk, and network performance test results
Single Core
909
Multi Core
2,449
30d 23h 26m
Total uptime: 30 days, 23 hours, 26 minutes, 22 seconds
Location | Send | Receive | Ping |
---|---|---|---|
London | 825 Mbps | 477 Mbps | 68.9ms |
NYC | 902 Mbps | 935 Mbps | 1.84ms |
Los Angeles | 882 Mbps | 587 Mbps | 59.1ms |
Paris | - | 298 Mbps | 74.1ms |
Dallas | 841 Mbps | 345 Mbps | 41.5ms |
Tashkent | 791 Mbps | 285 Mbps | 162ms |
North Holland | 865 Mbps | 743 Mbps | 74.6ms |
No IPv6 Tests
No IPv6 network tests available